Rutgers University BS CS Diploma
May 4, 2022 2023-10-03 6:31Rutgers University BS CS Diploma
Bachelor of Science in Computer Science
1 Year in India + 2 Years in USA
- About
- Overview
- Syllabus
- Fees
About Rutgers
Camden Campus :
City Conditions
Housing
https://housing.camden.rutgers.edu/
Indian Student Association
https://international.camden.rutgers.edu/
WHY CHOOSE RUTGERS?
Renowned Academics
Our esteemed faculty lead numerous academic programs ranked in the top 25 nationally, with 100+ majors to choose from.
Rich Culture
We are a diverse and inclusive community with students from all 50 states and more than 115 countries.
Real World Learning
We boast numerous internship and original research opportunities, and an overall placement rate of 86%.
Rewarding Value
Our esteemed faculty lead numerous academic programs ranked in the top 25 nationally, with 100+ majors to choose from.
Remarkable Opportunity
Located about an hour from New York City and Philadelphia, we offer unparalleled avenues to internships and postgraduate employment.
The Computer Science Program at Rutgers
Rutgers University
About Bachelor of Science in Computer Science
A computer Science student will acquire a deeper understanding of (elective) topics of more specialized interest, and be able to critically review, assess, and communicate current developments in the field.
A computer Science student will be prepared for the next step in their careers, for example, by having done a research project (for those headed to graduate school), a programming project (for those going into the software industry), or some sort of business plan (for those going into startups).
Program Structure
Career opportunities
BS [Computer Science]
Semester 3 | Python Programming | Skill Enhancement Course |
Data Structures | Core | |
Computer Networks | Core | |
Operating Systems | Core | |
Applied Mathematics | Core | |
Python Programming Practical | Skill Enhancement Course Practical | |
Data Structures Practical | Core Subject Practical | |
Computer Networks Practical | Core Subject Practical | |
Operating Systems Practical | Core Subject Practical | |
Mobile Programming Practical | Core Subject Practical | |
Semester 4 | Core Java | Skill Enhancement Course |
Introduction to Embedded Systems | Core | |
Computer Oriented Statistical Techniques | Core | |
Software Engineering | Core | |
Computer Graphics and Animation | Core | |
Core Java Practical | Skill Enhancement Course Practical | |
Introduction to Embedded Systems Practical | Core Subject Practical | |
Computer Oriented Statistical Techniques Practical | Core Subject Practical | |
Software Engineering Practical | Core Subject Practical | |
Computer Graphics and Animation Practical | Core Subject Practical | |
Semester 5 | Mathematical Foundations of Computer Science | Core |
C and Systems Programming | Core | |
Data Structures | Core | |
Linear Algebra | Core | |
Civilizations and Heritages | Core | |
Semester 6 | Design and Analysis of Algorithms | Core |
Operating Systems | Core | |
English Composition II | General Education | |
Diversity or Global Studies Course | General Education | |
Humanities Course | General Education | |
Semester 7 | CS Elective 1 | Core |
Elements of Physics I Elements of Physics I Lab |
Core | |
Foreign Language I | General Education | |
Writing Intensive Course | General Education | |
Semester 8 | Theory of Computation | Core |
CS Elective 1 | Core | |
CS Elective 2 | Core | |
Elements of Physics ll Elements of Physics Il Lab |
Core |
Electives
Java Applications | Database Systems |
Cyber security Fundamental | Machine Learning |
Secure Coding | Computer Graphics |
Artificial Intelligence | Optimization Methods |
Compiler Construction | Big Data Algorithms |
Software Engineering | Applied Probability |
Distributed and Cloud Computing | Computational Geometry |
Computer Networks | Cryptography & Computer Security |
Network Security | Theory of Computation |
Numerical Methods | Senior Design Project |
Independent Study | Honors Program in Computer Science |
Computer Science Internship |
Fees
Year | Fees | |
2nd Year | Rs. 10000 | Enrollment fees |
Rs. 4,50,000 | Tution Fees | |
Rs. 0 | Living Cost | 3rd Year | USD 32,000 | Estimated Tuition fees |
USD 12,700 | Living Cost Estimate as per on campus accommodation | |
4th Year | USD 32,000 | Living Cost Estimated Tuition fees |
USD 12,700 | Estimate as per on campus accommodation |
Scholarship
Vidyalankar students get a Merit Scholarship of USD 12,000 if the GPA at Vidylankar is 3.0 and above. Students can be considered for scholarship of USD 15000 if the GPA is 3.75 and above.
Other Fees
Item | Tentative Expense |
IELTS Registration | $170 - $ 180 |
Sevis Fees | $ 350 |
Visa Fees | $ 160 |
Airfare | $ 850 |