Rutgers University – BS (CS)
January 31, 2022 2023-05-30 5:05Rutgers University – BS (CS)
Bachelor of Science in Computer Science
2 Years in India + 2 Years in USA
- About
- Overview
- Syllabus
- Fees
About Rutgers
Camden Campus :
City Conditions
Housing
Indian Student Association
WHY CHOOSE RUTGERS?
Renowned Academics
Our esteemed faculty lead numerous academic programs ranked in the top 25 nationally, with 100+ majors to choose from.
Rich Culture
We are a diverse and inclusive community with students from all 50 states and more than 115 countries.
Real World Learning
We boast numerous internship and original research opportunities, and an overall placement rate of 86%.
Rewarding Value
Our esteemed faculty lead numerous academic programs ranked in the top 25 nationally, with 100+ majors to choose from.
Remarkable Opportunity
Located about an hour from New York City and Philadelphia, we offer unparalleled avenues to internships and postgraduate employment.
The Computer Science Program at Rutgers
Rutgers University
About Bachelors of Science in Computer Science
A computer Science student will acquire a deeper understanding of (elective) topics of more specialized interest, and be able to critically review, assess, and communicate current developments in the field.
A computer Science student will be prepared for the next step in their careers, for example, by having done a research project (for those headed to graduate school), a programming project (for those going into the software industry), or some sort of business plan (for those going into startups).
Program Structure
Career opportunities
Bachelors of Science in Computer Science
Semester | Course Name | Type |
Semester 1 | Programming Principle with C | Core |
Digital Logic and Applications | Core | |
Fundamentals of Database Management Systems | Core | |
Computational Logic and Discrete Structure | Core | |
Technical Communication Skills | Ability Enhancement Skill Course | |
Programming Principles with C Practical | Core Subject Practical | |
Digital Logic and applications Practical | Core Subject Practical | |
Fundamentals of Database Management Systems Practical | Core Subject Practical | |
Computational Logic and Discrete Structure Practical | Core Subject Practical | |
Technical Communication Skills Practical | Ability Enhancement Skill Course Practical | |
Semester 2 | Object Oriented Programming with C++ | Core |
Fundamentals of Micro-Processor and Microcontrollers | Core | |
Web Applications Development | Core | |
Numerical Methods | Core | |
Green IT | Ability Enhancement Skill Course | |
Object Oriented Programming with C++ Practical | Core Subject Practical | |
Fundamentals of Micro-Processor and Microcontrollers Practical | Core Subject Practical | |
Web Applications Development Practical | Core Subject Practical | |
Numerical Methods Practical | Core Subject Practical | |
PL/SQL Practical | Core Subject Practical | |
Semester 3 | Python Programming | Skill Enhancement Course |
Data Structures | Core | |
Computer Networks | Core | |
Database Management Systems | Core | |
Applied Mathematics II | Core | |
Python Programming Practical | Skill Enhancement Course Practical | |
Data Structures Practical | Core Subject Practical | |
Computer Networks Practical | Core Subject Practical | |
Database Management Systems Practical | Core Subject Practical | |
Mobile Programming Practical | Core Subject Practical | |
Semester 4 | Core Java | Skill Enhancement Course |
Introduction to Embedded Systems | Core | |
Computer Oriented Statistical Techniques | Core | |
Software Engineering | Core | |
Computer Graphics and Animation | Core | |
Core Java Practical | Skill Enhancement Course Practical | |
Introduction to Embedded Systems Practical | Core Subject Practical | |
Computer Oriented Statistical Techniques Practical | Core Subject Practical | |
Software Engineering Practical | Core Subject Practical | |
Computer Graphics and Animation Practical | Core Subject Practical | |
Semester 5 - 8 | ||
Campus - Camden | ||
Bachelors of Science in Computer Science | ||
https://www.cs.rutgers.edu/academics/undergraduate/cs-degrees/b-s-degree/sample-bs-schedule |
- Electives and some core courses may change according to pre-requisites required for selected specialization/major.
- Students must also study some of mandatory courses (apart from provided electives) after transferring as directed by the university
- Number of transferrable credits from Vidyalankar are 60
Fees
Year | Fees | |
1st Year | Rs. 10000 | Enrollment Fees |
Rs. 3,75,000 | Tution Fees | |
Rs. 0 | Living Cost | |
2nd Year | Rs. 3,75,000 | Tution Fees |
Rs. 0 | Living Cost | |
3rd Year | USD 32,000 | Estimated Tuition fees |
USD 12,700 | Living Cost Estimate as per on campus accommodation | |
4th Year | USD 32,000 | Living Cost Estimated Tuition fees |
USD 12,700 | Estimate as per on campus accommodation |
Other Fees
Item | Tentative Expense |
IELTS Registration | $170 - $ 180 |
Sevis Fees | $ 350 |
Visa Fees | $ 160 |
Airfare | $ 850 |
Scholarship
Vidyalankar students are granted scholarship of approx $11,000 per year.
Alumni
Enquire Now
Get in Touch
Senapati Bapat Marg,
Dadar (W), Mumbai 400028
Newsletter
Subscribe our newsletter to get latest updates