Top Mass Communication Universities
May 31, 2022 2022-06-06 12:19Top Mass Communication Universities
Table of Content:
- 10+ Best Universities Around The World To Study Mass Communication
- Scope of Mass Communication
- Conclusion
Top Mass Communication Universities offer courses like Journalism, Media Studies, Advertising, Photography, Cinematography, Communication, Public Relations, and Diplomacy. These top universities are located in countries like USA, Switzerland, Netherland, Germany, Uk and Canada.
Media is regarded as the fourth pillar of democracy. Each of us is in constant contact with the media so much that today, a life without media sounds unimaginable. The word ‘media’ sounds like just journalism and news to ordinary people. However, it is a broad concept.
Media is not only YouTube shorts and 5-minute crafts but also Netflix and Spotify that bring movies and music from worldwide to one destination. Media is not only Facebook, Instagram, and LinkedIn but also the stock profiles that you check every morning. In simpler words, the single most and the greatest goal of media is – COMMUNICATION.
Media is a humongous industry with endless opportunities. It goes without saying that survival in this professional field brimming with the cut-throat competition requires tremendous hard work, dedication, and excellent communication skills. While pursuing a degree in mass media and communication, students choose a specialization in advertising, public relations, broadcasting (radio, TV, electronic media), journalism, digital marketing, and much more.
So, if you dream of studying mass communication at the top universities around the globe, you are in luck. We have prepared a list of the top 10 universities offering courses in media and communication and their global rank and cost of study.
10+ Best Universities Around The World To Study Mass Communication
Name of the University | Global Rank | The average cost of study | Courses Offered | Eligibility Criteria |
University of Southern California, USA. | Global Rank: #2 | Approximately USD 23.94 K per year. | Degree programs in journalism, communication, public relations, and diplomacy. | TOEFL: 90.0-100.0/120 IELTS: 6.5-7.0/9 GRE: 297.0 & Above |
Stanford University, USA | Global Rank: #5 | Approximately 11,770 USD per semester | MA in Communication and MA in Journalism for undergraduate students who wish to simultaneously pursue a master’s in media studies or journalism. | Applicants must hold a bachelor’s degree. TOEFL: 100/120 |
The University of Texas at Austin, USA | Global Rank: #4 | Approximately USD 39,756 per year | MA in Journalism courses like media law, visual journalism, and business/innovation helps students pursuing this degree to get an all-round education/ | Applicants must have passed high school. TOEFL: 79/120 IELTS: 6.5 /9 |
University of Amsterdam, Netherlands | Global Rank: #1 | Approximately Euro 14.33 K per year | Offers one-year master’s programs in new media and design culture, Film studies, television, and cross-media culture. | TOEFL: 92.0 & Above IELTS: 6.5 & Above |
University of Zurich, Switzerland | Global Rank: #16 | CHF 1,250 for non-Swiss students (per semester) | Master of Arts in Social Sciences focusing on areas like the internet and society, strategic communication, news and entertainment, political communication, etc. | The universities require a good knowledge of the language of instruction. The language of instruction is German as well as English. |
Ludwig Maximilian University of Munich, Germany | Global Rank: #25 | Approximately 258 EUR/year | Flagship media program: M.Sc. in Media, Management, and Digital Technologies | TOEFL: Accepted IELTS: 6.5-7.0 GRE: Accepted |
The London School of Economics and Political Science, UK | Global Rank: #3 | Approximately £9,250 per year. | Offers undergraduate programs with specializations like Media and Communications, Gender, Media and Culture, Strategic Communications, Global Media, etc. | TOEFL: 107 & Above IELTS: 7.0 & Above |
McGill University, Canada | Global Rank: #46 | Approximately 9,875- 16,122 CAD/year | MA and Ph.D. degrees in Communication Studies focusing on film, sound studies, public policy, and media with technology. The degree offers a balance between social sciences, humanities, etc. | TOEFL: 86 & Above IELTS: 6.5 & Above |
Queensland University of Technology, Australia | Global Rank: #17 | Approximately $14,350 per year. | Master’s program in Digital Communication emphasizing analysis, artificial intelligence, and data visualization. | TOEFL: 79 & Above |
Symbiosis Institute of Media & Communication, India | India Today, 2020 ranking: #3 | Approximately INR 5.3 lakhs per year. | Offers courses like MA in Mass Communication and MBA in Communication Management | Graduate from any recognized University / Institution of National Importance with a minimum of 50% marks or equivalent grade. |
Thompson Rivers University, Canada | Country Rank #47 | Approximately 9,000- 16,000 CAD/year | Offers courses like Journalism, Communication and New Media to help students develop the professional and entrepreneurial skills they need to flourish in a changing media environment. | Grade 12 (or equivalent) IELTS: 6.5 or above |
Southern Illinois University Edwardsville, USA | National University Rank #299 | Approximately 12,000 USD per year. | The program prepares students to make a successful career in the dynamic fields of Print / Electronic Journalism, TV/ Radio, Advertising and Corporate Communication | TOEFL: 90.0-100.0/120 IELTS: 6.5-7.0/9 GRE: 297.0 & Above |
Victoria University of Wellington, New Zealand. | Global Rank #510 | 20,000 – 25,000 NZD per year | Intercultural Communication, Linguistics, Literary, Creative and Marketing Communication, Media Studies etc. are the courses offered. | Grade 12 (or equivalent) TOEFL: 79 or Above |
Scope of Mass Communication
Mass communication is a rapidly changing field that focuses on how and why messages are transmitted to large audiences. Irrespective of where you study this course, mass communication makes students well versed with several different media types, including print, television, radio, digital media, and social media.
Conclusion
No matter which specialization you choose, mass communication helps you analyze its role throughout history and consider how it continues to shape today’s society. Besides this, you shall also learn about the laws that govern communication outlets and implement your academic knowledge by creating your own content.
However, suppose you do choose to study abroad. In that case, you will see how the information is communicated internationally, although sometimes the delivery and content of messages are influenced by social and cultural contexts.
Each university’s program structure will be slightly different, but most of them will involve lectures, seminars, practical workshops, and much more. Students are likely to be assessed through a combination of exams, essays, written assignments, presentations, and practical projects.
So, if you wish to be a part of this global nature of mass communication, go through the above programs and pick the right fit for yourself.