University of South Carolina, Aiken – BS (CS)
March 2, 2022 2023-09-30 4:54University of South Carolina, Aiken – BS (CS)
Bachelor of Science in Computer Science
2 Years in India + 2 Years in USA
- About
- Overview
- Syllabus
- Fees
About University of South Carolina
It was then that the citizens of the Aiken community voiced the need for a local institution of higher education. In a true demonstration of grassroots politics, the community rallied to show their support for a college to be founded in the area.
Through state legislation, a governing board was formed, the Aiken County Commission for Higher Education, which continues to oversee the University’s mission.
Campus
City Conditions
Aiken is the perfect Southern travel destination with something for everyone!
Housing
Pacer Down offers apartment housing as double rooms and double as single rooms for upperclassmen and graduate students.
Know More about residence Life of University of South Carolina Click here.
Indian Student Association:
Why Choose University of South Carolina Aiken ?
Public University
Advantages of State Public University
Internship Opportunities
Co- op options allows students to take real life work experience
Modern Facilities
200 acres campus with most modern amenities
Almost 100% Placements
Students from Computational science are recruited by TOP MNCs like IBM, AT&T etc
Generous Scholarship
Generous Scholarship to deserving students
Industry Linkages
USCB has strong linkages with Local Business Community
About Bachelor of Science in Computer Science
Program Structure
Applied Computer Science students learn how to work with data structures, algorithmic design, information security, and software engineering. Majors take courses in discrete maths and survey calculus. The Bachelor of Science degree in Applied Computer Science has three options: traditional Applied Computer Science, Applied Gaming, and Cybersecurity.
Excellent Career Opportunities
BS [Computer Science]
Semester | Course Name | Type |
Semester 1 | Programming Principle with C | Core |
Digital Logic and Applications | Core | |
Fundamentals of Database Management Systems | Core | |
Computational Logic and Discrete Structure | Core | |
Technical Communication Skills | Ability Enhancement Skill Course | |
Programming Principles with C Practical | Core Subject Practical | |
Digital Logic and applications Practical | Core Subject Practical | |
Fundamentals of Database Management Systems Practical | Core Subject Practical | |
Computational Logic and Discrete Structure Practical | Core Subject Practical | |
Technical Communication Skills Practical | Ability Enhancement Skill Course Practical | |
Semester 2 | Object Oriented Programming with C++ | Core |
Fundamentals of Micro-Processor and Microcontrollers | Core | |
Web Applications Development | Core | |
Numerical Methods | Core | |
Green IT | Ability Enhancement Skill Course | |
Object Oriented Programming with C++ Practical | Core Subject Practical | |
Fundamentals of Micro-Processor and Microcontrollers Practical | Core Subject Practical | |
Web Applications Development Practical | Core Subject Practical | |
Numerical Methods Practical | Core Subject Practical | |
PL/SQL Practical | Core Subject Practical | |
Semester 3 | Python Programming | Skill Enhancement Course |
Data Structures | Core | |
Computer Networks | Core | |
Operating Systems | Core | |
Applied Mathematics | Core | |
Python Programming Practical | Skill Enhancement Course Practical | |
Data Structures Practical | Core Subject Practical | |
Computer Networks Practical | Core Subject Practical | |
Operating Systems Practical | Core Subject Practical | |
Mobile Programming Practical | Core Subject Practical | |
Semester 4 | Core Java | Skill Enhancement Course |
Introduction to Embedded Systems | Core | |
Computer Oriented Statistical Techniques | Core | |
Software Engineering | Core | |
Computer Graphics and Animation | Core | |
Core Java Practical | Skill Enhancement Course Practical | |
Introduction to Embedded Systems Practical | Core Subject Practical | |
Computer Oriented Statistical Techniques Practical | Core Subject Practical | |
Software Engineering Practical | Core Subject Practical | |
Computer Graphics and Animation Practical | Core Subject Practical | |
Semester 5 - 8 | ||
Campus - Aiken | ||
Bachelors of Applied Computer Science | ||
Click Here Form Sem 5-8 Syllabus |
- Electives and some core courses may change according to pre-requisites required for selected specialization/major.
- Students must also study some of mandatory courses (apart from provided electives) after transferring as directed by the university
- Number of transferrable credits from Vidyalankar are 60
Fees
Tuition & Living Expense
Year | Fees | Type |
1st Year | ₹ 1,500 | Enrollment fees |
₹ 3,75,000 | Tuition fees | |
₹ 0 | Living expense | |
2nd Year | ₹ 3,75,000 | Tuition fees |
₹ 0 | Living expense | |
3rd Year | USD $ 15,000 | Estimated Tuition fee |
USD $ 10,000 | Estimated Living expense | |
4th Year | USD $ 15,000 | Estimated Tuition fee |
USD $ 10,000 | Estimated Living expense |
Addition expenses
Particulars | Tentative Expense |
Health Insurance | |
IELTS Registration | ₹16,000 |
Sevis fees | USD $350 |
VISA fees | USD $185 |
Airfare | Approx. Rs. 1,00,000 |
Scholarships
USC Aiken has several scholarship opportunities available for current international students. These awards are dependent on donor funds and may not be available from year to year. Applications open May 1. Deadlines for renewal requests are June 1, and August 1 for new applicants. In Additional Vidyalankar students are granted a scholarship of approx $12,000 per year.
Eligible Scholarships:-
- Cecelia A. Reynolds Scholarship
- Garcia International Scholarship Fund
- Thomas C. Hobbs Memorial Multicultural Endowed Scholarship