With six campuses and centres in the Fraser Valley and a growing campus in Chandigarh, India
Vidyalankar Students have been given Sisters Award Scholarship which reduces the expense substantially
Almost All our students have been placed in renowned MNCs.
International Office is very efficient to handhold all International Students
USDS101 | Descriptive Statistics | 2 |
USDS102 | Introduction to Programming | 2 |
USDS103 | Web Technology | 2 |
USDS104 | Business Communication and Information Ethics | 2 |
USDS105 | Precalculus | 2 |
USDS1P1 | Descriptive Statistics Practical | 2 |
USDS1P2 | Introduction to Programming Practical | 2 |
USDS1P3 | Web Technology Practical | 2 |
USDS1P4 | ICT Practical | 2 |
USDS1P5 | Precalculus Tutorials | 2 |
VSIT14 | Business Communication I | 3 |
USIT101, USIT1P2 | Imperative Programming | 3 |
USDS201 | Probability and Distribution | 2 |
USDS202 | Database Management | 2 |
USDS203 | R Programming | 2 |
USDS204 | Environmental Science | 2 |
USDS205 | Calculus | 2 |
USDS2P1 | Probability and Distributions Practical | 2 |
USDS2P2 | Database Management Practical | 2 |
USDS2P3 | R Programming Practical | 2 |
USDS2P4 | Project Presentation on Data Science in Environmental Science | 2 |
USIT2P5 | Calculus Tutorials | 2 |
USIT105, USIT1P5 | Communication Skill | 3 |
VSIT45 or VSIT16 | Research Methods in Business | 3 |
USDS301 | Research Methods and Ethics | 2 | |||
USDS302 | Data Structures and Algorithms using Python | 2 | |||
USDS303 | Economics | 2 | |||
USDS304 | Data Warehousing and Mining | 2 | |||
USDS305 | Linear Algebra and Discrete Mathematics | 2 | |||
USDS3P1 | Reasearch Methods and Ethics Practical | 2 | |||
USDS3P2 | Data Structures and Algorithms using Python Practical | 2 | |||
USDS3P3 | Economics Practical | 2 | |||
USDS3P4 | Data Warehousing and Mining Practical | 2 | |||
USDS3P5 | Linear Algebra and Discrete Mathematics Practical | 2 | |||
USIT301, USIT3P1 | Python Programming | 4 | |||
VSUT1050 | World History to 1500 | 3 | |||
BIOL100 | Intro to Biology | 3 | |||
|
|||||
---|---|---|---|---|---|
USDS401 | Applied Mathematics II | 2 | |||
USDS402 | Big Data | 2 | |||
USDS403 | Fundamentals of Accounting | 2 | |||
USDS404 | Artificial Intelligence | 2 | |||
USDS405 | Numerical Methods | 2 | |||
USDS4P1 | Testing of Hypothesis Practical | 2 | |||
USDS4P2 | Big Data Practical | 2 | |||
USDS4P3 | Fundamentals of Accounting Practical | 2 | |||
USDS4P4 | Artificial Intelligence Practical | 2 | |||
USDS4P5 | Numerical Methods Practical | 2 | |||
FEC 201 | Applied Mathematics II | 3 | |||
PSY002 | Psychology | 3 |
Third Year | ||
---|---|---|
FIFTH TERM | ||
MATH 4680 | Introduction To Theory Of Probability | 3 |
PHYS 3310 | Modern Physics I | 3 |
CSET 3300 | Database-Driven Web Sites | 4 |
Non‐US Diversity (WAC) | 3 | |
Social Science Core | 3 | |
Hours | 16 | |
SIXTH TERM | ||
MATH 4690 | Introduction To Mathematical Statistics | 3 |
PHIL 3160 | Data Science Ethics | 3 |
ASTR 3880 | Foundations of Astronomy | 4 |
Elective (WAC) | 3 | |
Arts/Humanities Core | 3 | |
Hours | 16 | |
SEVENTH TERM | ||
GEPL 4110 | Geographic Information Systems | 3 |
ECON 4810 | Econometrics Models And Methods I | 3 |
Natural Sciences Core | 3 | |
ART 2800 | Visual Literacy-Data Visualization | 3 |
EECS 4750 | Machine Learning | 3 |
Hours | 15 | |
EIGHTH TERM | ||
HHS 4500 | Data Science II | 3 |
Social Sciences Core | 3 | |
US Diversity | 3 | |
Electives | 5 | |
Hours | 14 | |
Total Hours | 120 |
Third Year | ||
---|---|---|
FIFTH TERM | ||
MATH 4680 | Introduction To Theory Of Probability | 3 |
EEES 2030 | Introduction to the Environment Land-Use and Water | 3 |
Social Sciences Core | 3 | |
Non‐US Diversity (WAC) | 3 | |
Arts/Humanities Core | 3 | |
Hours | 15 | |
SIXTH TERM | ||
ART 2800 | Visual Literacy-Data Visualization | 3 |
MATH 4690 | Introduction To Mathematical Statistics | 3 |
PHIL 3160 | Data Science Ethics | 3 |
Elective (WAC) | 3 | |
Diversity of US | 3 | |
Hours | 15 | |
SEVENTH TERM | ||
GEPL 4110 | Geographic Information Systems | 3 |
ECON 4810 | Econometrics Models And Methods I | 3 |
EEES 4160 | Environmental Data Management | 3 |
EEES 4490 | Remote Sensing of The Environment | 4 |
EECS 4750 | Machine Learning | 3 |
Hours | 16 | |
EIGHTH TERM | ||
HHS 4500 | Data Science II | 3 |
Social Sciences Core | 3 | |
Elective | 3 | |
Natural Science Core | 4 | |
Hours | 13 | |
Total Hours | 120 |
Third Year | ||
---|---|---|
FIFTH TERM | ||
MATH 4680 | Introduction To Theory Of Probability | 3 |
CSET 3300 | Database-Driven Web Sites | 4 |
Elective in Concentration/ Minor requirement | 3 | |
Non-Us Diversity (WAC) | 3 | |
Social Sciences Core | 3 | |
Hours | 16 | |
SIXTH TERM | ||
MATH 4690 | Introduction To Mathematical Statistics | 3 |
PHIL 3160 | Data Science Ethics | 3 |
Elective in Concentration/ Minor requirement | 3 | |
Elective (WAC) | 3 | |
Arts/Humanities Core | 3 | |
Hours | 15 | |
Fourth Year | ||
SEVENTH TERM | ||
GEPL 4110 | Geographic Information Systems | 3 |
ECON 4810 | Econometrics Models And Methods I | 3 |
EECS 4750 | Machine Learning | 3 |
Natuiral Sceince Core | 3 | |
Elective in Concentration/ Minor requirement | 3 | |
Hours | 15 | |
EIGHTH TERM | ||
HHS 4500 | Data Science II | 3 |
Elective in Concentration/ Minor requirement | 3 | |
Social Science Core | 3 | |
US Diversity | 3 | |
Elective | 3 | |
Hours | 15 | |
Total Hours | 120-121 |
Third Year | ||
---|---|---|
FIFTH TERM | ||
MATH 4680 | Introduction To Theory Of Probability | 3 |
ART 2800 | Visual Literacy-Data Visualization | 3 |
HEAL 3000 | Global Health | 3 |
HEAL 2750 | Introduction to Epidemiology | 3 |
Non‐US Diversity (WAC) | 3 | |
Hours | 15 | |
SIXTH TERM | ||
MATH 4690 | Introduction To Mathematical Statistics | 3 |
PHIL 3160 | Data Science Ethics | 3 |
Diversity of US | 3 | |
HEAL 3500 | Environmental Health | 3 |
Elective | 3 | |
Hours | 15 | |
SEVENTH TERM | ||
GEPL 4110 | Geographic Information Systems | 3 |
HEAL 3600 | Prevention And Control Of Disease | 3 |
ECON 4810 | Econometrics Models And Methods I | 3 |
EECS 4750 | Machine Learning | 3 |
Natural Sciences Core | 3-4 | |
Hours | 15-16 | |
EIGHTH TERM | ||
HHS 4500 | Data Science II | 3 |
HEAL 4800 | Public Health Research And Statistics | 3 |
Social Sciences Core | 3 | |
Arts/Humanities Core | 3 | |
Diversity of US | 3 | |
Hours | 15 | |
Total Hours | 120-122 |
Year | Fees | Type |
1st Year | ₹1500 | Application fees |
₹3,75,000 | Tuition fees | |
₹0 | Living expense | |
2st Year | ₹3,75,000 | Tuition fees |
₹0 | Living expense | |
3rd Year | USD $23,000 | Estimated Tuition fee |
USD $7,000 | Estimated Living expense | |
4th Year | USD $23,000 | Estimated Tuition fee |
USD $7,000 | Estimated Living expense |
Particulars | Tentative Expense |
IELTS Registration | ₹ 14,700 |
VISA fees | USD $160 |
Airfare | USD $850 |
Vidyalankar students are granted scholarship of approx $9,000 per year
Subscribe our newsletter to get latest updates