Bachelor of Science in Business & Management
| Semester - 1 | Subject Code | Subject - Title | Course Type |
|---|---|---|---|
| Algorithms and Mathematical Concepts for Computing | Core | ||
| Computer System | Core | ||
| Front End Web Development | Core | ||
| Software Engineering | Core | ||
| Semester - 2 | Subject Code | Subject - Title | Course Type |
| Computer Networks | Core | ||
| Databases | Core | ||
| Object-Oriented System Analysis and Design | Core | ||
| Designing andd Developing Object-Oriented Computer Programme | Core | ||
| Semester - 3 | Subject Code | Subject - Title | Course Type |
| Agile Development | Core | ||
| Mobile App Development | Core | ||
| Analysis, Designs and Implementation | Elevtive | ||
| Artificial Intelligence | Elevtive | ||
| Back End Web Development | Elevtive | ||
| Semester - 4 | Subject Code | Subject - Title | Course Type |
| Network Security and Cryptography | Core | ||
| Computing Project | Core | ||
| Data Analysis and Visualization with Python | Elevtive | ||
| Introduction to Data Science and Big Data | Elevtive | ||
| Professional and Career Development in IT | Elevtive | ||
| IT Project Management | Elevtive |
- Electives and some core courses may change according to pre-requisites required for selected specialization/major.
- Students must also study some of mandatory courses (apart from provided electives) after transferring as directed by the university.