Bachelor of Science in Computer Science
| Semester - 1 | Subject - Title | Course Type |
|---|---|---|
| Programming Principle with C | Core | |
| Digital Logic and Applications | Core | |
| Fundamentals of Database Management Systems | Core | |
| Computational Logic and Discrete Structure | Core | |
| Technical Communication Skills | Ability Enhancement Skill Course | |
| Programming Principles with C Practical | Core Subject Practical | |
| Digital Logic and applications Practical | Core Subject Practical | |
| Fundamentals of Database Management Systems Practical | Core Subject Practical | |
| Computational Logic and Discrete Structure Practical | Core Subject Practical | |
| Technical Communication Skills Practical | Ability Enhancement Skill Course Practical | |
| Semester - 2 | Subject - Title | Course Type |
| Object Oriented Programming with C++ | Core | |
| Fundamentals of Micro-Processor and Microcontrollers | Core | |
| Web Applications Development | Core | |
| Numerical Methods | Core | |
| Green IT | Ability Enhancement Skill Course | |
| Object Oriented Programming with C++ Practical | Core Subject Practical | |
| Fundamentals of Micro-Processor and Microcontrollers Practical | Core Subject Practical | |
| Web Applications Development Practical | Core Subject Practical | |
| Numerical Methods Practical | Core Subject Practical | |
| PL/SQL Practical | Core Subject Practical | |
| Semester - 3 | Subject - Title | Course Type |
| Python Programming | Skill Enhancement Course | |
| Data Structures | Core | |
| Computer Networks | Core | |
| Operating Systems | Core | |
| Applied Mathematics | Core | |
| Python Programming Practical | Core Subject Practical | |
| Data Structures Practical | Core Subject Practical | |
| Computer Networks Practical | Core Subject Practical | |
| Operating Systems Practical | Core Subject Practical | |
| Mobile Programming Practical | Core Subject Practical | |
| Semester - 4 | Subject - Title | Course Type |
| Core Java | Skill Enhancement Course | |
| Introduction to Embedded Systems | Core | |
| Computer Oriented Statistical Techniques | Core | |
| Software Engineering | Core | |
| Computer Graphics and Animation | Core | |
| Core Java Practical | Core Subject Practical | |
| Introduction to Embedded Systems Practical | Core Subject Practical | |
| Computer Oriented Statistical Techniques Practical | Core Subject Practical | |
| Software Engineering Practical | Core Subject Practical | |
| Computer Graphics and Animation Practical | Core Subject Practical |
- Electives and some core courses may change according to pre-requisites required for selected specialization/major.
- Students must also study some of mandatory courses (apart from provided electives) after transferring as directed by the university
- Number of transferrable credits from Vidyalankar are 60