Bachelor of Arts in Communication
| Semester 1 | Course Name | |
|---|---|---|
| Effective communication –I | ||
| Foundation course –I | ||
| Visual communication | ||
| Fundamentals of mass communication | ||
| Current Affairs | ||
| History of Media | ||
| Semester 2 | Course Name | |
| Effective communication–II | ||
| Foundation course–II | ||
| Content Writing | ||
| Introduction to Advertising | ||
| Introduction to Journalism | ||
| Media, Gender & Culture | ||
| Semester 3 | Course Name | |
| Electronic Media-I | ||
| Theatre and Mass Communication-I | ||
| Radio Program Production-I | ||
| Motion Graphics and Visual Effects–I | ||
| Corporate Communication and Public Relations | ||
| Media Studies | ||
| Introduction to Photography | ||
| Film Communication-I | ||
| Computers and Multimedia-I | ||
| Semester 4 | Course Name | |
| Electronic Media-II | ||
| Theatre and Mass Communication-II | ||
| Radio Program Production-II | ||
| Motion Graphics and Visual Effects–II | ||
| Writing and Editing for Media | ||
| Media Laws and Ethics | ||
| MASS MEDIA RESEARCH | ||
| Film Communication-II | ||
| Computers and Multimedia-II | ||
- Electives and some core courses may change according to pre-requisites required for selected specialization/major.
- Students must also study some of mandatory courses (apart from provided electives) after transferring as directed by the university.
- Number of transferrable credits from Vidyalankar are 180