Bachelor of Science in Business & Management
| Semester - 1 | Subject Code | Subject - Title | Course Type |
|---|---|---|---|
| Essentials of Management | Core | ||
| Fundamentals of Economics | Core | ||
| Communications for Business | Core | ||
| Understanding Business Organisations | Core | ||
| Semester - 2 | Subject Code | Subject - Title | Course Type |
| Business Mathematics | Core | ||
| Introduction to Finance | Core | ||
| eBusiness | Core | ||
| Principles of Marketing | Core | ||
| Semester - 3 | Subject Code | Subject - Title | Course Type |
| Business Economics | Core | ||
| Advanced Business Mathematics | Core | ||
| Marketing in Business | Core | ||
| Human Resource in Business | Core | ||
| Semester - 4 | Subject Code | Subject - Title | Course Type |
| Understanding Consumer Behaviour | Core | ||
| Principles of Business Operations | Core | ||
| Financial Management | Core | ||
| Information Systems & Organisations | Core |
- Electives and some core courses may change according to pre-requisites required for selected specialization/major.
- Students must also study some of mandatory courses (apart from provided electives) after transferring as directed by the university.