Bachelor of Science in Computer Science
Semester 1 | Subject - Title | Type |
---|---|---|
Communication Skill(English) | Core | |
Basic Science(Physics & Chemistry) | Core | |
Basic Mathematics | Core | |
Engineering Graphics | Core | |
Fundamentals of ICT | Ability Enhancement Skill Course | |
Engineering Workshop Practice | Core Subject Practical | |
Yoga and Meditation | Core Subject Practical | |
Semester 2 | Subject - Title | Type |
Linux Basics | Core | |
Professional Communication | Core | |
Social and Life Skills | Core | |
Web Page Designing | Core | |
Applied Mathematics | Ability Enhancement Skill Course | |
Basic Electrical And Electronics Engineering | Core Subject Practical | |
Programming In C | Core Subject Practical | |
Semester 3 | Subject - Title | Type |
Computer Graphics | Skill Enhancement Course | |
Data Structure Using C | Core | |
Database Management System | Core | |
Digital Techniques | Core | |
Object Oriented Programming using C++ | Core | |
Semester 4 | Subject - Title | Type |
GUI Application Development Using VB.Net | Core | |
Java Programming | Core | |
Software Enginering | Core | |
Data Communication and Computer Network | Core | |
Microprocessors | Core | |
Semester 5 | Subject - Title | Course Type |
Capstone Project - Planning | Skill Enhancement Course | |
Environmental Studies | Core | |
Operating System | Core | |
Advanced Java Programming | Core | |
Software Testing | Core | |
Client Side Scripting Language (Elective -I) | Skill Enhancement Course Practical | |
Advanced Computer Network (Elective -II) | Core Subject Practical | |
Advanced Data Base Managment System (Elective -III) | Core Subject Practical | |
Software Engineering Practical | Core Subject Practical | |
Computer Graphics and Animation Practical | Core Subject Practical | |
Semester 6 | Subject - Title | Course Type |
Entrepreneurship Development | Skill Enhancement Course | |
Capstone Project - Execution and Report Writing | Core | |
Management | Core | |
Programming With Python | Core | |
Mobile Application Development | Core | |
Emerging Trends in Computer and Information Technology | Skill Enhancement Course Practical | |
Web based Application Development using PHP(Elective-I) | Core Subject Practical | |
Network and Information Security(Elective-II) | Core Subject Practical | |
Data Warehousing with Mining Techniques (Elective-III) | Core Subject Practical |
Bachelor of Science in Information technology
Semester 1 | Subject - Title | Type |
---|---|---|
Communication Skill(English) | Core | |
Basic Science(Physics & Chemistry) | Core | |
Basic Mathematics | Core | |
Engineering Graphics | Core | |
Fundamentals of ICT | Ability Enhancement Skill Course | |
Workshop Practice | Core Subject Practical | |
Yoga and Meditation | Core Subject Practical | |
Semester 2 | Subject - Title | Type |
Linux Basics | Core | |
Professional Communication | Core | |
Social and Life Skills | Core | |
Web Page Designing | Core | |
Applied Mathematics | Ability Enhancement Skill Course | |
Basic Electrical And Electronics Engineering | Core Subject Practical | |
Programming In C | Core Subject Practical | |
Semester 3 | Subject - Title | Type |
Applied Multimedia Technique | Core | |
Data Communication | Core | |
Data structure Using C | Core | |
Digital Techniques and Microprocessor | Core | |
Object Oriented Programming using C++ | Ability Enhancement Skill Course | |
Principles of Database | Core Subject Practical | |
Semester 4 | Subject - Title | Type |
GUI Application Development Using VB.Net | Core | |
Java Programming | Core | |
Software Enginering | Core | |
Data Communication and Computer Network | Core | |
Computer Network | Ability Enhancement Skill Course | |
Semester 5 | Subject - Title | Course Type |
Capstone Project - Planning | Core | |
Environmental Studies | Core | |
Operating System | Core | |
Advanced Java Programming | Core | |
Entrepreneurship Development | Ability Enhancement Skill Course | |
Client Side Scripting Language (Elective -I) | Ability Enhancement Skill Course | |
Advanced Computer Network (Elective -II) | Ability Enhancement Skill Course | |
Open Sourse Operating System & Scripting Language(Elective -III) | Ability Enhancement Skill Course | |
Semester 6 | Subject - Title | Course Type |
Capstone Project - Execution and Report Writing | Core | |
Management | Core | |
Wireless and Mobile Network | Core | |
Mobile Application Development | Core | |
Emerging Trends in Computer and Information Technology | Ability Enhancement Skill Course | |
Web based Application Development using PHP(Elective-I) | Ability Enhancement Skill Course | |
Network and Information Security(Elective-II) | Ability Enhancement Skill Course | |
Cloud Computing(Elective-III) | Ability Enhancement Skill Course |
- Electives and some core courses may change according to pre-requisites required for selected specialization/major.
- Students must also study some of mandatory courses (apart from provided electives) after transferring as directed by the university.
- Number of transferrable credits from Vidyalankar are 180