Bachelor of Science in IT & CS
Semester 3 | Subject Code | Subject - Title | Course Type |
---|---|---|---|
Python Programming | Skill Enhancement Course | ||
Data Structures | Core | ||
Computer Networks | Core | ||
Operating Systems | Core | ||
Applied Mathematics | Core | ||
Python Programming Practical | Skill Enhancement Course Practical | ||
Data Structures Practical | Core Subject Practical | ||
Computer Networks Practical | Core Subject Practical | ||
Operating Systems Practical | Core Subject Practical | ||
Mobile Programming Practical | Core Subject Practical | ||
Semester 4 | Subject Code | Subject - Title | Course Type |
Core Java | Skill Enhancement Course | ||
Introduction to Embedded Systems | Core | ||
Software Engineering | Core | ||
Computer Graphics and Animation | Core | ||
Core Java Practical | Skill Enhancement Course Practical | ||
Introduction to Embedded Systems Practical | Core Subject Practical | ||
Computer Oriented Statistical Techniques Practical | Core Subject Practical | ||
Software Engineering Practical | Core Subject Practical | ||
Computer Graphics and Animation Practical | Core Subject Practical |
- Electives and some core courses may change according to pre-requisites required for selected specialization/major.
- Students must also study some of mandatory courses (apart from provided electives) after transferring as directed by the university
- Number of transferrable credits from Vidyalankar are 60